Volume Spikes

Stocks with unusual trading volume (>2x 20-day average)

Date Ticker Volume Avg (20d) Ratio Price Change
2026-04-15 VJC 2.5M 1.1M 2.4x 176.5 +5.82%
2026-04-15 HCM 32.9M 15.8M 2.1x 26.75 +3.08%
2026-04-15 VIC 6.4M 3.1M 2.1x 177.0 +6.95%
2026-04-13 VIB 17.7M 6.6M 2.7x 17.75 +1.72%
2026-04-10 SDA 724.1K 70.9K 10.2x 1.8 -10.00%
2026-04-10 ACL 18.6K 3.0K 6.1x 12.45 +1.22%
2026-04-10 PVO 91.1K 17.1K 5.3x 7.5 +4.17%
2026-04-10 TDM 7.9K 1.8K 4.5x 57.4 +0.88%
2026-04-10 MSB 34.7M 9.3M 3.7x 12.75 +5.37%
2026-04-10 QCG 2.0M 564.8K 3.5x 14.75 +2.43%
2026-04-10 TNH 223.1K 68.3K 3.3x 10.05 -0.50%
2026-04-10 LDP 70.9K 22.5K 3.2x 8.0 +0.00%
2026-04-10 BVH 1.6M 512.2K 3.1x 76.4 -4.26%
2026-04-10 NVB 588.5K 200.8K 2.9x 11.1 +1.83%
2026-04-10 VNS 96.2K 33.6K 2.9x 8.01 -1.48%
2026-04-10 EIB 30.0M 11.0M 2.7x 23.1 +2.21%
2026-04-10 OIL 7.1M 2.9M 2.5x 15.2 +7.04%
2026-04-10 BFC 243.5K 98.8K 2.5x 57.9 +4.32%
2026-04-10 GAS 2.9M 1.2M 2.3x 80.7 +2.93%
2026-04-10 TRA 14.8K 6.5K 2.3x 69.7 +0.00%
2026-04-10 VBB 449.4K 201.9K 2.2x 12.8 +5.79%
2026-04-10 TCB 30.7M 15.2M 2.0x 32.25 +4.37%
2026-04-09 ABT 17.5K 1.3K 13.8x 60.0 -1.32%
2026-04-09 VNG 8.4K 767 11.0x 7.0 +2.79%
2026-04-09 QCG 1.7M 190.8K 8.8x 14.4 +0.00%
2026-04-09 HHV 26.7M 5.2M 5.1x 12.9 +5.31%
2026-04-09 IJC 7.9M 1.6M 4.9x 10.7 +4.90%
2026-04-09 ITC 353.5K 74.6K 4.7x 12.4 +6.44%
2026-04-09 TDM 4.2K 933 4.5x 56.9 -0.52%
2026-04-09 LCG 5.9M 1.4M 4.2x 10.35 +3.92%
2026-04-09 VCG 28.1M 7.9M 3.6x 22.95 +0.00%
2026-04-09 PJT 1.3K 367 3.5x 8.8 +5.52%
2026-04-09 NVL 81.7M 24.2M 3.4x 16.7 +0.00%
2026-04-09 FCN 2.3M 689.1K 3.3x 13.9 +4.51%
2026-04-09 PAN 1.6M 483.9K 3.3x 32.3 +1.25%
2026-04-09 BCC 82.2K 26.7K 3.1x 7.3 -1.35%
2026-04-09 M10 7.0K 2.3K 3.0x 22.6 -0.88%
2026-04-09 HDC 6.7M 2.3M 2.9x 19.2 +1.59%
2026-04-09 AGG 1.2M 415.2K 2.8x 13.0 +1.96%
2026-04-09 PGN 433.8K 156.6K 2.8x 7.3 +4.29%
2026-04-09 HUT 7.1M 2.8M 2.6x 17.3 +2.98%
2026-04-09 DGC 6.9M 2.9M 2.4x 53.1 +0.00%
2026-04-09 MML 103.2K 45.4K 2.3x 31.5 -1.56%
2026-04-09 DXG 39.9M 17.9M 2.2x 15.2 +0.00%
2026-04-09 NKG 7.5M 3.4M 2.2x 14.4 +1.77%
2026-04-09 STB 11.5M 5.4M 2.1x 66.3 +0.00%
2026-04-09 HT1 597.9K 289.3K 2.1x 15.55 +2.98%
2026-04-09 DCL 1.6M 787.0K 2.0x 45.0 -3.43%
2026-04-09 SCR 3.2M 1.6M 2.0x 6.25 +0.81%
2026-04-09 MCH 376.5K 188.2K 2.0x 140.4 -0.57%
2026-04-08 RIC 16.4K 250 65.6x 10.0 -9.09%
2026-04-08 SMT 10.2K 500 20.4x 9.3 -8.82%
2026-04-08 DMC 1.8K 100 18.0x 60.5 -0.33%
2026-04-08 BAB 15.9K 1.1K 13.8x 11.3 +2.73%
2026-04-08 M10 5.8K 600 9.7x 22.8 +0.00%
2026-04-08 DCL 1.9M 206.7K 9.4x 46.6 -5.19%
2026-04-08 LAF 6.3K 800 7.9x 16.9 -0.59%
2026-04-08 MPC 111.3K 17.0K 6.5x 16.3 +2.52%
2026-04-08 BNA 164.0K 25.1K 6.5x 6.0 +3.45%
2026-04-08 VTR 65.1K 10.7K 6.1x 10.7 +0.00%
2026-04-08 ORS 7.6M 1.3M 5.7x 13.8 +2.60%
2026-04-08 MVN 39.0K 7.2K 5.5x 52.0 +5.26%
2026-04-08 OCB 3.6M 710.2K 5.0x 11.6 +6.42%
2026-04-08 IDJ 795.1K 159.9K 5.0x 4.0 +2.56%
2026-04-08 BTS 4.8K 1.0K 4.6x 5.1 +2.00%
2026-04-08 BMP 596.1K 130.7K 4.6x 133.2 +6.99%
2026-04-08 VDS 1.5M 352.1K 4.3x 15.35 +6.97%
2026-04-08 TDM 1.9K 450 4.2x 57.2 +0.00%
2026-04-08 YEG 2.5M 616.0K 4.1x 10.1 +2.64%
2026-04-08 BWS 400 100 4.0x 34.6 -0.57%
2026-04-08 BWE 598.3K 154.2K 3.9x 43.05 +0.47%
2026-04-08 BSI 1.2M 300.2K 3.8x 38.0 +2.98%
2026-04-08 MSB 19.9M 5.2M 3.8x 12.2 +5.63%
2026-04-08 BCM 861.1K 226.3K 3.8x 55.0 +3.38%
2026-04-08 VND 27.4M 7.3M 3.8x 17.15 +0.00%
2026-04-08 VIB 11.2M 3.2M 3.5x 17.35 +0.00%
2026-04-08 LCG 2.6M 767.1K 3.4x 9.96 +4.40%
2026-04-08 NVB 349.6K 104.0K 3.4x 11.0 +2.80%
2026-04-08 FCN 1.3M 393.6K 3.3x 13.3 +3.91%
2026-04-08 HPG 67.6M 21.4M 3.2x 28.0 +0.00%
2026-04-08 FRT 691.6K 219.6K 3.1x 153.1 +2.41%
2026-04-08 SSI 65.8M 20.9M 3.1x 29.4 +0.00%
2026-04-08 DBD 34.4K 11.1K 3.1x 51.0 +0.20%
2026-04-08 SHS 32.4M 10.6M 3.1x 18.6 +0.00%
2026-04-08 VCI 20.1M 6.8M 2.9x 29.0 +0.00%
2026-04-08 VGC 1.6M 536.0K 2.9x 45.9 +3.15%
2026-04-08 GEX 14.6M 5.0M 2.9x 39.2 +0.00%
2026-04-08 VCB 13.7M 4.7M 2.9x 60.2 +0.00%
2026-04-08 IJC 2.8M 995.9K 2.8x 10.2 +2.00%
2026-04-08 NTL 713.0K 250.8K 2.8x 16.3 +3.16%
2026-04-08 FPT 14.6M 5.2M 2.8x 79.1 +0.00%
2026-04-08 ACL 5.0K 1.8K 2.8x 12.35 -1.20%
2026-04-08 HVN 1.5M 566.0K 2.7x 22.7 +0.00%
2026-04-08 MSN 10.0M 3.7M 2.7x 77.7 +0.00%
2026-04-08 KLB 662.4K 247.8K 2.7x 14.2 +2.16%
2026-04-08 HSG 4.3M 1.6M 2.7x 15.1 +3.78%
2026-04-08 MBB 33.4M 12.6M 2.6x 26.6 +0.00%
2026-04-08 GEL 8.2M 3.2M 2.6x 36.4 +4.15%
2026-04-08 MBS 8.8M 3.4M 2.6x 21.4 +7.00%
2026-04-08 BVB 1.8M 701.1K 2.6x 12.6 +3.28%

Explore

Information provided for educational purposes only. Past performance does not guarantee future results. Data sourced from public Vietnamese market feeds.

Last updated: 2026-04-19T10:37:45Z.