Bullish AI Score
Vietnamese stocks with the highest AI composite scores — combining sentiment, momentum, and fundamentals.
30 stocks
Updated 2026-04-19
| Ticker | Company | AI Score | Sentiment | Momentum |
|---|---|---|---|---|
| BAB | 10.0 | +1.00 | +0.27 | |
| HLB | 10.0 | +1.00 | +0.81 | |
| KSV | 10.0 | +1.00 | +0.47 | |
| MCM | 10.0 | +1.00 | — | |
| PGD | 10.0 | +1.00 | — | |
| SCR | 10.0 | +1.00 | +0.47 | |
| TCX | 10.0 | +1.00 | +0.64 | |
| VBB | 10.0 | +1.00 | +1.00 | |
| DMX | 9.9 | +1.00 | — | |
| HDC | 9.9 | +1.00 | +0.67 | |
| NVB | 9.9 | +1.00 | +0.37 | |
| PLO | 9.9 | +1.00 | — | |
| TCM | 9.9 | +1.00 | +0.23 | |
| VCBNEO | 9.9 | +1.00 | — | |
| VNINDEX | 9.9 | +1.00 | — | |
| ABB | 9.8 | +1.00 | +0.07 | |
| AGB | 9.8 | +1.00 | — | |
| AGG | 9.8 | +0.86 | +0.57 | |
| AGR | 9.8 | +1.00 | — | |
| DNSE | 9.8 | +1.00 | — | |
| PGI | 9.8 | +1.00 | — | |
| SCB | 9.8 | +1.00 | — | |
| SGT | 9.8 | +1.00 | — | |
| VINHF | 9.8 | +1.00 | — | |
| VNH | 9.8 | +1.00 | — | |
| MSB | 9.7 | +0.89 | +0.37 | |
| NAB | 9.7 | +1.00 | — | |
| SGC | 9.7 | +1.00 | — | |
| BCONS | 9.6 | +1.00 | — | |
| BEE | 9.6 | +1.00 | — |
More Screeners
Information provided for educational purposes only. Past performance does not guarantee future results. Data sourced from public Vietnamese market feeds.
Last updated: 2026-04-19T12:05:31Z.