Bearish AI Score
Vietnamese stocks with the lowest AI composite scores — potential risk signals from sentiment, momentum, and fundamentals.
30 stocks
Updated 2026-04-19
| Ticker | Company | AI Score | Sentiment | Momentum |
|---|---|---|---|---|
| HOA | 4.7 | -1.00 | — | |
| SPS | 4.7 | -1.00 | — | |
| BCG | 4.8 | — | -1.00 | |
| CET | 4.8 | — | -1.00 | |
| FID | 4.8 | — | -1.00 | |
| GKM | 4.8 | — | -1.00 | |
| MED | 4.8 | — | -1.00 | |
| SDA | 4.8 | — | -1.00 | |
| SDU | 4.8 | — | -1.00 | |
| TPS | 4.8 | — | -1.00 | |
| NBB | 5.0 | -1.00 | -0.14 | |
| DGC | 5.1 | -0.80 | — | |
| IMP | 5.1 | -1.00 | -0.04 | |
| DFF | 5.2 | -1.00 | — | |
| DIC | 5.2 | -1.00 | — | |
| ECC | 5.2 | -1.00 | — | |
| TCW | 5.2 | -1.00 | — | |
| VDT | 5.2 | -1.00 | — | |
| CAG | 5.3 | -1.00 | — | |
| DTC | 5.3 | -1.00 | — | |
| MB | 5.3 | -1.00 | — | |
| VNP | 5.3 | -1.00 | — | |
| BCR | 5.4 | -1.00 | — | |
| BIDV | 5.4 | -1.00 | — | |
| BVH | 5.4 | -0.31 | -0.59 | |
| DOJI | 5.4 | -1.00 | — | |
| EVS | 5.4 | -1.00 | — | |
| HSB | 5.4 | -1.00 | — | |
| LCM | 5.4 | -1.00 | — | |
| NSG | 5.4 | -1.00 | — |
More Screeners
Information provided for educational purposes only. Past performance does not guarantee future results. Data sourced from public Vietnamese market feeds.
Last updated: 2026-04-19T12:05:21Z.